Usage statistics for ns1

Summary Period: August 2025
Generated 01-Sep-2025 06:36 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 250999
Total Files 236013
Total Pages 218496
Total Visits 21571
Total kB Files 7047464
Total Unique Sites 3760
Total Unique URLs 2214
Total Unique Referrers 850
Total Unique User Agents 1135
. Avg Max
Hits per Hour 337 4383
Hits per Day 8096 25515
Files per Day 7613 24269
Pages per Day 7048 20594
Sites per Day 121 682
Visits per Day 695 1868
kB Files per Day 227338 550699
Hits by Response Code
Undefined response code 0.00% 7
Code 200 - OK 94.03% 236013
Code 302 - Found 0.26% 653
Code 304 - Not Modified 0.01% 19
Code 400 - Bad Request 0.34% 862
Code 403 - Forbidden 0.05% 119
Code 404 - Not Found 3.98% 9985
Code 405 - Method Not Allowed 0.02% 62
Code 408 - Request Timeout 0.24% 593
Code 500 - Internal Server Error 1.07% 2685
Code 501 - Not Implemented 0.00% 1

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites kB F
1 4767 1.90% 4640 1.97% 4389 2.01% 299 1.39% 209 5.56% 144531 2.05%
2 1859 0.74% 1812 0.77% 1643 0.75% 135 0.63% 139 3.70% 47950 0.68%
3 7374 2.94% 7084 3.00% 6783 3.10% 428 1.98% 325 8.64% 208689 2.96%
4 6714 2.67% 6543 2.77% 6158 2.82% 463 2.15% 339 9.02% 189147 2.68%
5 6215 2.48% 5925 2.51% 5207 2.38% 536 2.48% 402 10.69% 114540 1.63%
6 5801 2.31% 5563 2.36% 5202 2.38% 666 3.09% 466 12.39% 228312 3.24%
7 8493 3.38% 8208 3.48% 8000 3.66% 550 2.55% 429 11.41% 460735 6.54%
8 8357 3.33% 7945 3.37% 7276 3.33% 812 3.76% 615 16.36% 203342 2.89%
9 11564 4.61% 11143 4.72% 10802 4.94% 495 2.29% 358 9.52% 432631 6.14%
10 15062 6.00% 14865 6.30% 14361 6.57% 648 3.00% 406 10.80% 550699 7.81%
11 25515 10.17% 24269 10.28% 20594 9.43% 750 3.48% 486 12.93% 431447 6.12%
12 16022 6.38% 15718 6.66% 14763 6.76% 1068 4.95% 592 15.74% 521110 7.39%
13 11981 4.77% 11399 4.83% 10704 4.90% 1583 7.34% 660 17.55% 287347 4.08%
14 10805 4.30% 10546 4.47% 9558 4.37% 1868 8.66% 637 16.94% 353025 5.01%
15 11979 4.77% 11718 4.96% 11046 5.06% 1643 7.62% 644 17.13% 321882 4.57%
16 9658 3.85% 9247 3.92% 8641 3.95% 1032 4.78% 582 15.48% 349608 4.96%
17 10294 4.10% 9946 4.21% 8735 4.00% 924 4.28% 651 17.31% 226638 3.22%
18 11517 4.59% 11108 4.71% 9828 4.50% 809 3.75% 589 15.66% 356761 5.06%
19 9864 3.93% 9244 3.92% 8505 3.89% 1344 6.23% 682 18.14% 206167 2.93%
20 7849 3.13% 7527 3.19% 7117 3.26% 1082 5.02% 585 15.56% 252822 3.59%
21 9925 3.95% 8188 3.47% 7967 3.65% 874 4.05% 545 14.49% 237646 3.37%
22 5840 2.33% 5601 2.37% 5065 2.32% 681 3.16% 489 13.01% 155362 2.20%
23 5135 2.05% 4574 1.94% 4652 2.13% 486 2.25% 379 10.08% 223843 3.18%
24 6907 2.75% 3843 1.63% 3660 1.68% 499 2.31% 325 8.64% 81862 1.16%
25 5217 2.08% 4976 2.11% 4639 2.12% 452 2.10% 326 8.67% 154239 2.19%
26 1855 0.74% 1775 0.75% 1709 0.78% 208 0.96% 175 4.65% 51910 0.74%
27 928 0.37% 743 0.31% 687 0.31% 107 0.50% 82 2.18% 23342 0.33%
28 1458 0.58% 1301 0.55% 1337 0.61% 119 0.55% 108 2.87% 40892 0.58%
29 2148 0.86% 2089 0.89% 1940 0.89% 120 0.56% 98 2.61% 105904 1.50%
30 3349 1.33% 2658 1.13% 2307 1.06% 477 2.21% 274 7.29% 30651 0.43%
31 6547 2.61% 5815 2.46% 5221 2.39% 547 2.54% 350 9.31% 54429 0.77%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 340 10565 4.21% 326 10130 4.29% 305 9476 4.34% 10627 329444 4.67%
1 346 10735 4.28% 322 9995 4.23% 314 9763 4.47% 11819 366395 5.20%
2 338 10503 4.18% 330 10237 4.34% 314 9739 4.46% 12396 384280 5.45%
3 448 13908 5.54% 373 11589 4.91% 360 11161 5.11% 13284 411789 5.84%
4 374 11602 4.62% 342 10630 4.50% 327 10159 4.65% 12940 401153 5.69%
5 339 10527 4.19% 324 10062 4.26% 310 9625 4.41% 12284 380789 5.40%
6 383 11898 4.74% 367 11398 4.83% 341 10589 4.85% 12005 372170 5.28%
7 436 13539 5.39% 422 13093 5.55% 319 9919 4.54% 11582 359030 5.09%
8 298 9265 3.69% 287 8898 3.77% 271 8422 3.85% 9940 308150 4.37%
9 284 8815 3.51% 269 8342 3.53% 252 7839 3.59% 7939 246115 3.49%
10 280 8682 3.46% 265 8216 3.48% 250 7774 3.56% 7367 228381 3.24%
11 292 9054 3.61% 279 8664 3.67% 264 8189 3.75% 7975 247210 3.51%
12 320 9938 3.96% 305 9467 4.01% 288 8934 4.09% 7786 241365 3.42%
13 378 11732 4.67% 353 10954 4.64% 324 10073 4.61% 8121 251762 3.57%
14 392 12181 4.85% 354 10978 4.65% 313 9712 4.44% 8280 256682 3.64%
15 278 8644 3.44% 271 8426 3.57% 252 7842 3.59% 7532 233504 3.31%
16 320 9945 3.96% 310 9634 4.08% 283 8779 4.02% 7680 238075 3.38%
17 289 8987 3.58% 279 8661 3.67% 262 8138 3.72% 7759 240523 3.41%
18 305 9455 3.77% 277 8598 3.64% 272 8436 3.86% 7686 238260 3.38%
19 339 10530 4.20% 326 10106 4.28% 287 8910 4.08% 8498 263430 3.74%
20 296 9190 3.66% 288 8937 3.79% 267 8286 3.79% 8544 264878 3.76%
21 331 10268 4.09% 304 9440 4.00% 289 8972 4.11% 8595 266460 3.78%
22 386 11994 4.78% 361 11205 4.75% 317 9836 4.50% 8566 265561 3.77%
23 291 9042 3.60% 269 8353 3.54% 255 7923 3.63% 8131 252056 3.58%

Top 30 of 2214 Total URLs
# Hits kB F URL
1 108268 43.13% 1101211 15.63% /webalizer/
2 28814 11.48% 2726075 38.68% /webalizer/usage_202508.html
3 19136 7.62% 2630831 37.33% /webalizer/usage_202106.html
4 13907 5.54% 23118 0.33% /
5 3836 1.53% 417256 5.92% /webalizer/usage_202507.html
6 481 0.19% 5588 0.08% /webalizer/usage_202411.html
7 293 0.12% 162 0.00% /apps/
8 261 0.10% 5837 0.08% /webalizer/usage_202308.html
9 234 0.09% 189 0.00% /webmail/
10 194 0.08% 1849 0.03% /webalizer/usage_202009.html
11 169 0.07% 36 0.00% /les_lucretia
12 148 0.06% 575 0.01% /html/
13 148 0.06% 169 0.00% /webmail/plugins/impersonate/
14 145 0.06% 640 0.01% /webmail/plugins/
15 145 0.06% 100 0.00% /webmail/roundcube/
16 141 0.06% 200 0.00% /webmail/plugins/accounts/
17 140 0.06% 100 0.00% /webmail/images/
18 138 0.05% 160 0.00% /webmail/plugins/moreuserinfo/
19 136 0.05% 185 0.00% /webmail/plugins/archivefolder/
20 134 0.05% 148 0.00% /webmail/plugins/placeholder/
21 131 0.05% 174 0.00% /webmail/plugins/google_ads/
22 129 0.05% 175 0.00% /webmail/plugins/calendar/
23 129 0.05% 125 0.00% /webmail/plugins/embed_images/
24 129 0.05% 157 0.00% /webmail/plugins/impressum/
25 128 0.05% 148 0.00% /webmail/plugins/fileapi_attachments/
26 128 0.05% 104 0.00% /webmail/plugins/login_image/
27 127 0.05% 144 0.00% /webmail/plugins/global_config/
28 127 0.05% 135 0.00% /webmail/plugins/globaladdressbook/
29 127 0.05% 144 0.00% /webmail/plugins/message_highlight/
30 127 0.05% 152 0.00% /webmail/plugins/pwtools/

Top 10 of 2214 Total URLs By kB F
# Hits kB F URL
1 28814 11.48% 2726075 38.68% /webalizer/usage_202508.html
2 19136 7.62% 2630831 37.33% /webalizer/usage_202106.html
3 108268 43.13% 1101211 15.63% /webalizer/
4 3836 1.53% 417256 5.92% /webalizer/usage_202507.html
5 13907 5.54% 23118 0.33% /
6 261 0.10% 5837 0.08% /webalizer/usage_202308.html
7 481 0.19% 5588 0.08% /webalizer/usage_202411.html
8 27 0.01% 5237 0.07% /webmail/plugins/jqueryui/js/jquery-ui-1.8.6.custom.min.js.comp.src
9 19 0.01% 3780 0.05% /webmail/plugins/jqueryui/js/jquery-ui-1.8.18.custom.min.js.comp.src
10 19 0.01% 3773 0.05% /webmail/plugins/jqueryui/js/jquery-ui-1.8.12.custom.min.js.comp.src

Top 10 of 625 Total Entry Pages
# Hits Visits URL
1 13907 5.54% 3645 18.47% /
2 108268 43.13% 580 2.94% /webalizer/
3 19136 7.62% 267 1.35% /webalizer/usage_202106.html
4 481 0.19% 259 1.31% /webalizer/usage_202411.html
5 293 0.12% 199 1.01% /apps/
6 28814 11.48% 196 0.99% /webalizer/usage_202508.html
7 169 0.07% 147 0.74% /les_lucretia
8 261 0.10% 137 0.69% /webalizer/usage_202308.html
9 234 0.09% 131 0.66% /webmail/
10 148 0.06% 116 0.59% /html/

Top 10 of 627 Total Exit Pages
# Hits Visits URL
1 13907 5.54% 3492 17.70% /
2 28814 11.48% 619 3.14% /webalizer/usage_202508.html
3 108268 43.13% 594 3.01% /webalizer/
4 293 0.12% 205 1.04% /apps/
5 169 0.07% 148 0.75% /les_lucretia
6 234 0.09% 130 0.66% /webmail/
7 148 0.06% 117 0.59% /html/
8 481 0.19% 111 0.56% /webalizer/usage_202411.html
9 19136 7.62% 106 0.54% /webalizer/usage_202106.html
10 261 0.10% 88 0.45% /webalizer/usage_202308.html

Top 30 of 3760 Total Sites
# Hits Files kB F Visits Hostname
1 67506 26.89% 67505 28.60% 2196902 31.17% 36 0.17% 91.201.113.132
2 38100 15.18% 38100 16.14% 1694525 24.04% 37 0.17% 91.84.99.54
3 22034 8.78% 22032 9.34% 986678 14.00% 35 0.16% 79.133.41.55
4 10731 4.28% 10731 4.55% 475287 6.74% 3 0.01% 84.200.73.108
5 10479 4.17% 10479 4.44% 1032144 14.65% 11 0.05% 185.21.49.102
6 9938 3.96% 9370 3.97% 25735 0.37% 331 1.53% 216.244.66.231
7 7553 3.01% 7553 3.20% 16456 0.23% 36 0.17% ::1
8 4470 1.78% 4470 1.89% 45454 0.64% 5 0.02% 91.184.244.110
9 3763 1.50% 3763 1.59% 415275 5.89% 2 0.01% 37.18.41.123
10 3402 1.36% 3161 1.34% 5256 0.07% 1 0.00% 20.171.207.144
11 3325 1.32% 3079 1.30% 5090 0.07% 1 0.00% 20.171.207.98
12 3322 1.32% 3084 1.31% 5111 0.07% 1 0.00% 20.171.207.236
13 3243 1.29% 2982 1.26% 2880 0.04% 2 0.01% 20.171.207.57
14 1352 0.54% 1262 0.53% 6033 0.09% 2 0.01% 31.7.58.202
15 1284 0.51% 8 0.00% 512 0.01% 2 0.01% 185.177.72.144
16 1279 0.51% 1276 0.54% 3437 0.05% 98 0.45% 114.119.135.98
17 1269 0.51% 32 0.01% 845 0.01% 2 0.01% 185.177.72.210
18 1265 0.50% 1261 0.53% 3262 0.05% 120 0.56% 114.119.155.42
19 1264 0.50% 1263 0.54% 3692 0.05% 112 0.52% 114.119.158.18
20 1264 0.50% 1263 0.54% 4339 0.06% 94 0.44% 114.119.158.181
21 1252 0.50% 1249 0.53% 4218 0.06% 102 0.47% 114.119.130.104
22 1251 0.50% 1250 0.53% 3685 0.05% 100 0.46% 114.119.131.181
23 1241 0.49% 1238 0.52% 3451 0.05% 92 0.43% 114.119.141.2
24 1216 0.48% 1211 0.51% 3393 0.05% 108 0.50% 114.119.138.178
25 1176 0.47% 5 0.00% 495 0.01% 2 0.01% 185.177.72.46
26 886 0.35% 886 0.38% 671 0.01% 200 0.93% 204.76.203.219
27 794 0.32% 794 0.34% 601 0.01% 1 0.00% 204.76.203.206
28 783 0.31% 711 0.30% 1559 0.02% 1 0.00% 68.183.181.253
29 610 0.24% 586 0.25% 1159 0.02% 2 0.01% 178.249.211.67
30 606 0.24% 516 0.22% 364 0.01% 1 0.00% 3.248.77.100

Top 10 of 3760 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 67506 26.89% 67505 28.60% 2196902 31.17% 36 0.17% 91.201.113.132
2 38100 15.18% 38100 16.14% 1694525 24.04% 37 0.17% 91.84.99.54
3 10479 4.17% 10479 4.44% 1032144 14.65% 11 0.05% 185.21.49.102
4 22034 8.78% 22032 9.34% 986678 14.00% 35 0.16% 79.133.41.55
5 10731 4.28% 10731 4.55% 475287 6.74% 3 0.01% 84.200.73.108
6 3763 1.50% 3763 1.59% 415275 5.89% 2 0.01% 37.18.41.123
7 4470 1.78% 4470 1.89% 45454 0.64% 5 0.02% 91.184.244.110
8 9938 3.96% 9370 3.97% 25735 0.37% 331 1.53% 216.244.66.231
9 7553 3.01% 7553 3.20% 16456 0.23% 36 0.17% ::1
10 1352 0.54% 1262 0.53% 6033 0.09% 2 0.01% 31.7.58.202

Top 30 of 850 Total Referrers
# Hits Referrer
1 78953 31.46% - (Direct Request)
2 67503 26.89% https://autoremont1.ru/
3 11378 4.53% https://kr38.shop
4 10479 4.17% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
5 8962 3.57% https://kro36.online
6 8599 3.43% https://captcha-kra36.shop
7 1978 0.79% http://ns.abcd.ro/webalizer/
8 1954 0.78% https://kro36.com
9 1930 0.77% http://ns.trinom.ro/webalizer/
10 1889 0.75% https://vk.com/3dplabs
11 1886 0.75% https://vk.com/foka_doka
12 1784 0.71% https://xn--kr9-onb.com
13 1777 0.71% https://xn--kr37-rzb.com
14 1776 0.71% https://kraken-zone.com
15 1772 0.71% https://xn--krkn1-8za61q.com
16 1765 0.70% https://kraken-russia.com
17 1761 0.70% https://xn--ra2-6ua.com
18 1756 0.70% https://xn--krken-ucc.com
19 1751 0.70% https://xn--krken9-xoc.com
20 1736 0.69% https://xn--krken15-bn4c.com
21 1725 0.69% https://kraken-link2025.com
22 1716 0.68% https://xn--krken10-bn4c.com
23 1707 0.68% https://xn--kr-kla.com
24 1699 0.68% https://kraken-shop24.com
25 1698 0.68% https://xn--kr-nia.com
26 1692 0.67% https://captcha-kra37.shop
27 1690 0.67% https://xn--krken-ucc.cc
28 1686 0.67% https://xn--krakn-m0a.cc
29 1684 0.67% https://xn--kr11-rzb.com
30 1658 0.66% https://xn--ra2-6ua.cc

Top 15 of 1135 Total User Agents
# Hits User Agent
1 29763 11.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 29562 11.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 29545 11.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 29470 11.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 29386 11.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 14572 5.81% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
7 13666 5.44% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
8 11774 4.69% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 9953 3.97% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 7553 3.01% Mozilla/5.0 (ISPConfig monitor)
11 4712 1.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
12 4332 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
13 2671 1.06% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 2199 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
15 1455 0.58% Apache-HttpClient/4.5.13 (Java/17.0.3)

Usage by Country for August 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 250999 100.00% 236013 100.00% 7047464 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23