Usage statistics for ns1

Summary Period: July 2025
Generated 01-Aug-2025 06:32 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 209631
Total Files 200239
Total Pages 186081
Total Visits 23602
Total kB Files 6633913
Total Unique Sites 4723
Total Unique URLs 1967
Total Unique Referrers 929
Total Unique User Agents 1058
. Avg Max
Hits per Hour 281 13639
Hits per Day 6762 22448
Files per Day 6459 22016
Pages per Day 6002 21247
Sites per Day 152 912
Visits per Day 761 2040
kB Files per Day 213997 957757
Hits by Response Code
Undefined response code 0.00% 6
Code 200 - OK 95.52% 200239
Code 206 - Partial Content 0.00% 6
Code 302 - Found 0.21% 430
Code 304 - Not Modified 0.01% 14
Code 400 - Bad Request 0.60% 1253
Code 403 - Forbidden 0.04% 79
Code 404 - Not Found 2.54% 5331
Code 405 - Method Not Allowed 0.02% 38
Code 408 - Request Timeout 0.22% 456
Code 500 - Internal Server Error 0.85% 1776
Code 501 - Not Implemented 0.00% 3

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
1 1927 0.92% 1636 0.82% 1142 0.61% 537 2.28% 380 8.05% 4398 0.07%
2 2010 0.96% 1801 0.90% 1422 0.76% 701 2.97% 499 10.57% 4989 0.08%
3 1967 0.94% 1476 0.74% 1173 0.63% 565 2.39% 408 8.64% 3742 0.06%
4 2034 0.97% 1576 0.79% 1172 0.63% 498 2.11% 415 8.79% 17052 0.26%
5 4057 1.94% 3619 1.81% 3052 1.64% 647 2.74% 450 9.53% 157117 2.37%
6 2332 1.11% 2124 1.06% 1657 0.89% 415 1.76% 321 6.80% 17087 0.26%
7 2716 1.30% 2373 1.19% 1832 0.98% 652 2.76% 472 9.99% 44973 0.68%
8 5021 2.40% 4849 2.42% 4552 2.45% 591 2.50% 410 8.68% 417885 6.30%
9 6559 3.13% 6228 3.11% 5465 2.94% 1275 5.40% 597 12.64% 432003 6.51%
10 6008 2.87% 5669 2.83% 5062 2.72% 1357 5.75% 624 13.21% 421178 6.35%
11 8204 3.91% 7948 3.97% 7067 3.80% 2040 8.64% 626 13.25% 536806 8.09%
12 7382 3.52% 7112 3.55% 6277 3.37% 1869 7.92% 633 13.40% 331171 4.99%
13 9253 4.41% 8776 4.38% 8121 4.36% 1425 6.04% 691 14.63% 65056 0.98%
14 8505 4.06% 8197 4.09% 7535 4.05% 839 3.55% 499 10.57% 63631 0.96%
15 9272 4.42% 8956 4.47% 8652 4.65% 909 3.85% 545 11.54% 75957 1.14%
16 22448 10.71% 22016 10.99% 21247 11.42% 990 4.19% 574 12.15% 435181 6.56%
17 14294 6.82% 14098 7.04% 13492 7.25% 857 3.63% 520 11.01% 957757 14.44%
18 21762 10.38% 21267 10.62% 20788 11.17% 1244 5.27% 912 19.31% 402153 6.06%
19 7499 3.58% 7201 3.60% 6822 3.67% 683 2.89% 569 12.05% 325620 4.91%
20 6065 2.89% 5756 2.87% 5365 2.88% 456 1.93% 352 7.45% 185162 2.79%
21 5657 2.70% 5366 2.68% 5104 2.74% 543 2.30% 404 8.55% 182510 2.75%
22 7018 3.35% 6618 3.31% 6044 3.25% 639 2.71% 425 9.00% 186450 2.81%
23 13155 6.28% 12637 6.31% 12248 6.58% 908 3.85% 705 14.93% 199675 3.01%
24 6721 3.21% 6469 3.23% 5844 3.14% 839 3.55% 529 11.20% 205305 3.09%
25 6880 3.28% 6689 3.34% 6588 3.54% 602 2.55% 430 9.10% 323350 4.87%
26 6145 2.93% 5581 2.79% 5498 2.95% 338 1.43% 272 5.76% 186358 2.81%
27 6472 3.09% 6256 3.12% 5431 2.92% 482 2.04% 267 5.65% 187126 2.82%
28 3396 1.62% 3274 1.64% 3111 1.67% 271 1.15% 229 4.85% 112378 1.69%
29 2097 1.00% 2016 1.01% 1891 1.02% 226 0.96% 207 4.38% 66829 1.01%
30 1980 0.94% 1878 0.94% 1697 0.91% 250 1.06% 212 4.49% 57047 0.86%
31 795 0.38% 777 0.39% 730 0.39% 35 0.15% 37 0.78% 27966 0.42%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 501 15541 7.41% 489 15165 7.57% 467 14502 7.79% 11451 354989 5.35%
1 285 8854 4.22% 276 8567 4.28% 256 7950 4.27% 11730 363628 5.48%
2 287 8926 4.26% 276 8569 4.28% 257 7980 4.29% 11669 361747 5.45%
3 296 9206 4.39% 281 8711 4.35% 261 8115 4.36% 11575 358815 5.41%
4 276 8574 4.09% 266 8271 4.13% 247 7671 4.12% 11095 343960 5.18%
5 286 8875 4.23% 269 8354 4.17% 250 7759 4.17% 11212 347573 5.24%
6 288 8932 4.26% 269 8352 4.17% 252 7837 4.21% 11245 348603 5.25%
7 263 8163 3.89% 255 7920 3.96% 237 7351 3.95% 10645 330003 4.97%
8 299 9290 4.43% 283 8780 4.38% 247 7681 4.13% 9171 284291 4.29%
9 239 7417 3.54% 230 7135 3.56% 213 6622 3.56% 7944 246256 3.71%
10 231 7173 3.42% 222 6891 3.44% 205 6368 3.42% 7494 232320 3.50%
11 253 7865 3.75% 240 7449 3.72% 222 6896 3.71% 7509 232766 3.51%
12 246 7649 3.65% 239 7422 3.71% 218 6774 3.64% 7463 231354 3.49%
13 236 7343 3.50% 218 6779 3.39% 203 6294 3.38% 7347 227743 3.43%
14 221 6881 3.28% 213 6609 3.30% 197 6110 3.28% 7162 222032 3.35%
15 241 7487 3.57% 224 6966 3.48% 203 6320 3.40% 7343 227637 3.43%
16 231 7161 3.42% 219 6813 3.40% 200 6225 3.35% 7089 219770 3.31%
17 243 7563 3.61% 230 7136 3.56% 204 6354 3.41% 6771 209889 3.16%
18 208 6477 3.09% 199 6184 3.09% 181 5627 3.02% 6601 204644 3.08%
19 222 6893 3.29% 206 6405 3.20% 190 5898 3.17% 7258 225009 3.39%
20 229 7115 3.39% 219 6793 3.39% 200 6220 3.34% 7304 226433 3.41%
21 214 6638 3.17% 204 6327 3.16% 188 5839 3.14% 7201 223230 3.36%
22 262 8148 3.89% 239 7437 3.71% 227 7066 3.80% 8716 270203 4.07%
23 692 21460 10.24% 684 21204 10.59% 665 20622 11.08% 11001 341018 5.14%

Top 30 of 1967 Total URLs
# Hits kB F URL
1 94417 45.04% 796014 12.00% /webalizer/
2 19470 9.29% 1816269 27.38% /webalizer/usage_202507.html
3 14491 6.91% 1960259 29.55% /webalizer/usage_202106.html
4 13973 6.67% 1928053 29.06% /webalizer/usage_202308.html
5 13207 6.30% 23481 0.35% /
6 574 0.27% 6756 0.10% /webalizer/usage_202411.html
7 236 0.11% 131 0.00% /apps/
8 167 0.08% 35 0.00% /les_lucretia
9 164 0.08% 134 0.00% /webmail/
10 159 0.08% 608 0.01% /html/
11 111 0.05% 518 0.01% /webmail/plugins/
12 101 0.05% 73 0.00% /webmail/images/
13 97 0.05% 118 0.00% /webmail/plugins/impersonate/
14 92 0.04% 66 0.00% /webmail/roundcube/
15 86 0.04% 136 0.00% /webmail/plugins/carddav/skins/litecube-f/
16 86 0.04% 94 0.00% /webmail/plugins/fileapi_attachments/skins/
17 84 0.04% 133 0.00% /webmail/plugins/accounts/
18 84 0.04% 64 0.00% /webmail/plugins/folderbuttons/skins/
19 84 0.04% 66 0.00% /webmail/plugins/hmail_forwarding/skins/
20 83 0.04% 217 0.00% /webmail/plugins/compose_newwindow/localization/
21 82 0.04% 126 0.00% /webmail/plugins/archivefolder/
22 82 0.04% 116 0.00% /webmail/plugins/copymessage/
23 82 0.04% 92 0.00% /webmail/plugins/embed_images/
24 80 0.04% 111 0.00% /webmail/plugins/impressum/
25 80 0.04% 81 0.00% /webmail/plugins/persistent_login/skins/
26 79 0.04% 60 0.00% /webmail/plugins/accounts/SQL/
27 79 0.04% 140 0.00% /webmail/plugins/hmail_spamfilter/
28 79 0.04% 64 0.00% /webmail/plugins/importmessages/drivers/
29 79 0.04% 76 0.00% /webmail/plugins/keyboard_shortcuts/skins/
30 79 0.04% 124 0.00% /webmail/plugins/message_highlight/localization/

Top 10 of 1967 Total URLs By kB F
# Hits kB F URL
1 14491 6.91% 1960259 29.55% /webalizer/usage_202106.html
2 13973 6.67% 1928053 29.06% /webalizer/usage_202308.html
3 19470 9.29% 1816269 27.38% /webalizer/usage_202507.html
4 94417 45.04% 796014 12.00% /webalizer/
5 13207 6.30% 23481 0.35% /
6 574 0.27% 6756 0.10% /webalizer/usage_202411.html
7 25 0.01% 4834 0.07% /webmail/plugins/jqueryui/js/jquery-ui-1.8.6.custom.min.js.comp.src
8 15 0.01% 2949 0.04% /webmail/plugins/jqueryui/js/jquery-ui-1.8.12.custom.min.js.comp.src
9 14 0.01% 2672 0.04% /webmail/plugins/jqueryui/js/jquery-ui-1.8.18.custom.min.js.comp.src
10 13 0.01% 2465 0.04% /webmail/plugins/jqueryui/js/jquery-ui-1.8.14.custom.min.js.comp.src

Top 10 of 628 Total Entry Pages
# Hits Visits URL
1 13207 6.30% 4002 18.58% /
2 94417 45.04% 627 2.91% /webalizer/
3 14491 6.91% 292 1.36% /webalizer/usage_202106.html
4 574 0.27% 283 1.31% /webalizer/usage_202411.html
5 19470 9.29% 231 1.07% /webalizer/usage_202507.html
6 236 0.11% 186 0.86% /apps/
7 167 0.08% 147 0.68% /les_lucretia
8 13973 6.67% 141 0.65% /webalizer/usage_202308.html
9 159 0.08% 119 0.55% /html/
10 164 0.08% 109 0.51% /webmail/

Top 10 of 629 Total Exit Pages
# Hits Visits URL
1 13207 6.30% 3877 18.01% /
2 19470 9.29% 720 3.34% /webalizer/usage_202507.html
3 94417 45.04% 626 2.91% /webalizer/
4 236 0.11% 183 0.85% /apps/
5 167 0.08% 149 0.69% /les_lucretia
6 159 0.08% 122 0.57% /html/
7 164 0.08% 118 0.55% /webmail/
8 574 0.27% 92 0.43% /webalizer/usage_202411.html
9 14491 6.91% 89 0.41% /webalizer/usage_202106.html
10 13973 6.67% 73 0.34% /webalizer/usage_202308.html

Top 30 of 4723 Total Sites
# Hits Files kB F Visits Hostname
1 58684 27.99% 58684 29.31% 3248346 48.97% 3 0.01% 37.18.41.115
2 52922 25.25% 52917 26.43% 2350928 35.44% 13 0.06% 91.84.99.54
3 9957 4.75% 9396 4.69% 26093 0.39% 331 1.40% 216.244.66.231
4 8448 4.03% 8448 4.22% 828238 12.48% 8 0.03% 185.21.49.102
5 8175 3.90% 8175 4.08% 17811 0.27% 12 0.05% ::1
6 1560 0.74% 1470 0.73% 5704 0.09% 207 0.88% 114.119.138.178
7 1557 0.74% 1472 0.74% 5201 0.08% 216 0.92% 114.119.131.181
8 1535 0.73% 1467 0.73% 4585 0.07% 217 0.92% 114.119.158.181
9 1522 0.73% 1429 0.71% 2912 0.04% 222 0.94% 114.119.141.2
10 1519 0.72% 1429 0.71% 4338 0.07% 210 0.89% 114.119.155.42
11 1516 0.72% 1440 0.72% 4322 0.07% 251 1.06% 114.119.158.18
12 1507 0.72% 1416 0.71% 4056 0.06% 221 0.94% 114.119.130.104
13 1473 0.70% 1406 0.70% 3460 0.05% 219 0.93% 114.119.135.98
14 1099 0.52% 1099 0.55% 8040 0.12% 153 0.65% 86.48.0.79
15 606 0.29% 516 0.26% 364 0.01% 1 0.00% 3.248.77.100
16 606 0.29% 516 0.26% 364 0.01% 1 0.00% 52.209.144.229
17 606 0.29% 516 0.26% 364 0.01% 1 0.00% 52.48.53.149
18 533 0.25% 0 0.00% 207 0.00% 3 0.01% 176.65.148.16
19 416 0.20% 32 0.02% 187 0.00% 4 0.02% 173.212.223.233
20 350 0.17% 340 0.17% 261 0.00% 3 0.01% 35.187.71.104
21 348 0.17% 338 0.17% 260 0.00% 1 0.00% 34.38.202.12
22 348 0.17% 338 0.17% 260 0.00% 1 0.00% 34.79.214.116
23 257 0.12% 20 0.01% 138 0.00% 2 0.01% 51.195.190.32
24 231 0.11% 231 0.12% 456 0.01% 1 0.00% 185.169.3.91
25 223 0.11% 223 0.11% 440 0.01% 1 0.00% 195.128.178.6
26 219 0.10% 219 0.11% 432 0.01% 1 0.00% 185.152.36.163
27 206 0.10% 206 0.10% 156 0.00% 206 0.87% 204.76.203.219
28 204 0.10% 204 0.10% 403 0.01% 1 0.00% 185.127.46.228
29 199 0.09% 42 0.02% 1811 0.03% 1 0.00% 31.7.60.202
30 189 0.09% 116 0.06% 114 0.00% 116 0.49% 95.214.52.169

Top 10 of 4723 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 58684 27.99% 58684 29.31% 3248346 48.97% 3 0.01% 37.18.41.115
2 52922 25.25% 52917 26.43% 2350928 35.44% 13 0.06% 91.84.99.54
3 8448 4.03% 8448 4.22% 828238 12.48% 8 0.03% 185.21.49.102
4 9957 4.75% 9396 4.69% 26093 0.39% 331 1.40% 216.244.66.231
5 8175 3.90% 8175 4.08% 17811 0.27% 12 0.05% ::1
6 1099 0.52% 1099 0.55% 8040 0.12% 153 0.65% 86.48.0.79
7 60 0.03% 57 0.03% 7831 0.12% 15 0.06% 46.61.245.217
8 1560 0.74% 1470 0.73% 5704 0.09% 207 0.88% 114.119.138.178
9 1557 0.74% 1472 0.74% 5201 0.08% 216 0.92% 114.119.131.181
10 1535 0.73% 1467 0.73% 4585 0.07% 217 0.92% 114.119.158.181

Top 30 of 929 Total Referrers
# Hits Referrer
1 55918 26.67% - (Direct Request)
2 19998 9.54% https://nexus-darknet-market-link.com
3 13679 6.53% https://mentorfortheboss.com/
4 12671 6.04% https://\xe0\xea\xea\xe0\xf3\xed\xf2\xfb\xe2\xe0\xf0\xf4\xe5\xe9\xf1.\xf0\xf4
5 9979 4.76% https://xn--80aaef8dd.xn--p1ai/
6 9752 4.65% https://detivetra.com/
7 8456 4.03% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
8 6795 3.24% https://xn--80aaahqyca2a6anglt5h.xn--p1ai/
9 5822 2.78% https://t.me/Voennaya_Rabota_Vakansii
10 2374 1.13% https://xn--ra2-6ua.cc
11 2367 1.13% https://xn--krken-ucc.com
12 2360 1.13% https://kra7.rs
13 2350 1.12% https://xn--kr-qia.com
14 2348 1.12% https://xn--krken15-bn4c.com
15 2347 1.12% https://xn--kr-nia.com
16 2345 1.12% https://kraken11.rs
17 2340 1.12% https://xn--krken33-00c.com
18 2335 1.11% https://xn--krken10-bn4c.com
19 2334 1.11% https://xn--kr11-rzb.com
20 2331 1.11% https://xn--kr36-rzb.com
21 2327 1.11% https://xn--krken9-xoc.com
22 2308 1.10% https://xn--kr9-onb.com
23 2296 1.10% https://xn--kr37-rzb.com
24 2293 1.09% https://xn--krakn-m0a.cc
25 2292 1.09% https://xn--kran-xva5q.com
26 2280 1.09% https://xn--ra2-6ua.com
27 2275 1.09% https://kraken7.rs
28 2257 1.08% https://xn--kr-kla.com
29 2255 1.08% https://xn--krken-ucc.cc
30 2241 1.07% https://xn--krkn1-8za61q.com

Top 15 of 1058 Total User Agents
# Hits User Agent
1 22478 10.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 22409 10.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 22373 10.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 22338 10.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 22192 10.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 19998 9.54% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.158 Safari/537.36
7 15901 7.59% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 12357 5.89% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 9974 4.76% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 8175 3.90% Mozilla/5.0 (ISPConfig monitor)
11 3439 1.64% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 1455 0.69% Apache-HttpClient/4.5.13 (Java/17.0.3)
13 1083 0.52% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
14 1053 0.50% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
15 995 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36

Usage by Country for July 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 209631 100.00% 200245 100.00% 6633913 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23