Usage statistics for ns1

Summary Period: May 2025
Generated 09-May-2025 06:28 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 64291
Total Files 60051
Total Pages 54953
Total Visits 11840
Total kB Files 1816328
Total Unique Sites 2603
Total Unique URLs 1960
Total Unique Referrers 1304
Total Unique User Agents 339
. Avg Max
Hits per Hour 297 1016
Hits per Day 7143 10425
Files per Day 6672 10043
Pages per Day 6105 8889
Sites per Day 289 774
Visits per Day 1315 2085
kB Files per Day 201814 335357
Hits by Response Code
Code 200 - OK 93.40% 60051
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.28% 178
Code 302 - Found 0.33% 213
Code 304 - Not Modified 0.01% 7
Code 400 - Bad Request 0.39% 252
Code 403 - Forbidden 0.03% 17
Code 404 - Not Found 3.72% 2394
Code 405 - Method Not Allowed 0.05% 35
Code 408 - Request Timeout 0.28% 178
Code 500 - Internal Server Error 1.50% 965

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F
1 8526 13.26% 7242 12.06% 7357 13.39% 1372 11.59% 692 26.58% 197893 10.90%
2 7940 12.35% 7648 12.74% 6792 12.36% 1972 16.66% 656 25.20% 160246 8.82%
3 10425 16.22% 10043 16.72% 8889 16.18% 2085 17.61% 710 27.28% 307326 16.92%
4 7595 11.81% 7139 11.89% 6303 11.47% 1761 14.87% 757 29.08% 141245 7.78%
5 6845 10.65% 6452 10.74% 5528 10.06% 1246 10.52% 670 25.74% 237409 13.07%
6 4027 6.26% 3565 5.94% 3117 5.67% 808 6.82% 574 22.05% 67839 3.73%
7 8313 12.93% 7931 13.21% 7520 13.68% 985 8.32% 682 26.20% 335357 18.46%
8 6887 10.71% 6560 10.92% 6066 11.04% 1141 9.64% 774 29.73% 187123 10.30%
9 3733 5.81% 3471 5.78% 3381 6.15% 506 4.27% 499 19.17% 181889 10.01%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 391 3525 5.48% 380 3428 5.71% 349 3147 5.73% 15258 137320 7.56%
1 364 3277 5.10% 351 3160 5.26% 336 3027 5.51% 15260 137342 7.56%
2 413 3725 5.79% 399 3592 5.98% 374 3367 6.13% 15570 140130 7.72%
3 370 3337 5.19% 351 3164 5.27% 330 2972 5.41% 15508 139571 7.68%
4 419 3774 5.87% 390 3511 5.85% 375 3381 6.15% 15477 139293 7.67%
5 484 4357 6.78% 402 3623 6.03% 419 3777 6.87% 15302 137717 7.58%
6 382 3442 5.35% 345 3106 5.17% 345 3111 5.66% 15091 135816 7.48%
7 351 3167 4.93% 341 3071 5.11% 311 2799 5.09% 14115 127032 6.99%
8 316 2849 4.43% 295 2655 4.42% 270 2436 4.43% 9850 88649 4.88%
9 236 2124 3.30% 224 2016 3.36% 194 1747 3.18% 4764 42880 2.36%
10 253 2280 3.55% 232 2089 3.48% 193 1741 3.17% 3921 35287 1.94%
11 201 1817 2.83% 180 1628 2.71% 151 1365 2.48% 2839 25550 1.41%
12 188 1699 2.64% 175 1575 2.62% 144 1301 2.37% 2761 24851 1.37%
13 248 2239 3.48% 242 2183 3.64% 212 1914 3.48% 4434 39904 2.20%
14 236 2132 3.32% 227 2043 3.40% 190 1715 3.12% 4274 38464 2.12%
15 229 2061 3.21% 217 1959 3.26% 188 1693 3.08% 4175 37577 2.07%
16 236 2128 3.31% 217 1958 3.26% 198 1785 3.25% 4147 37322 2.05%
17 237 2135 3.32% 224 2024 3.37% 191 1725 3.14% 4211 37903 2.09%
18 236 2127 3.31% 227 2051 3.42% 187 1688 3.07% 4162 37461 2.06%
19 243 2189 3.40% 227 2044 3.40% 206 1858 3.38% 4202 37815 2.08%
20 249 2244 3.49% 231 2085 3.47% 208 1876 3.41% 4571 41140 2.27%
21 235 2119 3.30% 223 2009 3.35% 200 1801 3.28% 4481 40327 2.22%
22 291 2620 4.08% 268 2413 4.02% 248 2237 4.07% 7033 63300 3.49%
23 324 2924 4.55% 296 2664 4.44% 276 2490 4.53% 10408 93675 5.16%

Top 30 of 1960 Total URLs
# Hits kB F URL
1 20989 32.65% 211941 11.67% /webalizer/
2 8632 13.43% 765731 42.16% /webalizer/usage_202505.html
3 5374 8.36% 760500 41.87% /webalizer/usage_202403.html
4 4036 6.28% 7225 0.40% /
5 364 0.57% 4347 0.24% /phpmyadmin/
6 170 0.26% 15831 0.87% /webalizer/usage_202402.html
7 110 0.17% 1426 0.08% /webalizer/usage_202106.html
8 88 0.14% 1120 0.06% /webalizer/usage_202411.html
9 85 0.13% 4974 0.27% /webalizer/usage_202308.html
10 62 0.10% 37 0.00% /apps/
11 56 0.09% 42 0.00% /webmail/
12 47 0.07% 54 0.00% /webmail/plugins/accounts/
13 46 0.07% 144 0.01% /webmail/plugins/
14 45 0.07% 32 0.00% /webmail/images/
15 45 0.07% 36 0.00% /webmail/plugins/demologin/SQL/
16 44 0.07% 34 0.00% /webmail/plugins/accounts/SQL/
17 43 0.07% 38 0.00% /webmail/plugins/google_ads/skins/
18 43 0.07% 46 0.00% /webmail/plugins/newuser/
19 42 0.07% 47 0.00% /webmail/plugins/fileapi_attachments/
20 41 0.06% 54 0.00% /webmail/plugins/hmail_signature/
21 41 0.06% 46 0.00% /webmail/plugins/keyboard_shortcuts/
22 41 0.06% 62 0.00% /webmail/plugins/planner/
23 40 0.06% 48 0.00% /webmail/plugins/contactus/
24 40 0.06% 39 0.00% /webmail/plugins/global_config/
25 40 0.06% 46 0.00% /webmail/plugins/google_ads/
26 40 0.06% 39 0.00% /webmail/plugins/google_analytics/
27 40 0.06% 54 0.00% /webmail/plugins/importmessages/
28 40 0.06% 50 0.00% /webmail/plugins/newmail_notifier/
29 40 0.06% 131 0.01% /webmail/plugins/newmail_notifier/localization/
30 39 0.06% 35 0.00% /webmail/plugins/blockspamsending/

Top 10 of 1960 Total URLs By kB F
# Hits kB F URL
1 8632 13.43% 765731 42.16% /webalizer/usage_202505.html
2 5374 8.36% 760500 41.87% /webalizer/usage_202403.html
3 20989 32.65% 211941 11.67% /webalizer/
4 170 0.26% 15831 0.87% /webalizer/usage_202402.html
5 4036 6.28% 7225 0.40% /
6 85 0.13% 4974 0.27% /webalizer/usage_202308.html
7 364 0.57% 4347 0.24% /phpmyadmin/
8 12 0.02% 2318 0.13% /webmail/plugins/jqueryui/js/jquery-ui-1.8.6.custom.min.js.comp.src
9 9 0.01% 1734 0.10% /webmail/plugins/jqueryui/js/jquery-ui-1.8.12.custom.min.js.comp.src
10 110 0.17% 1426 0.08% /webalizer/usage_202106.html

Top 10 of 613 Total Entry Pages
# Hits Visits URL
1 4036 6.28% 1368 12.81% /
2 20989 32.65% 254 2.38% /webalizer/
3 8632 13.43% 226 2.12% /webalizer/usage_202505.html
4 110 0.17% 81 0.76% /webalizer/usage_202106.html
5 170 0.26% 65 0.61% /webalizer/usage_202402.html
6 5374 8.36% 64 0.60% /webalizer/usage_202403.html
7 88 0.14% 56 0.52% /webalizer/usage_202411.html
8 62 0.10% 45 0.42% /apps/
9 85 0.13% 40 0.37% /webalizer/usage_202308.html
10 56 0.09% 39 0.37% /webmail/

Top 10 of 615 Total Exit Pages
# Hits Visits URL
1 4036 6.28% 1332 12.31% /
2 8632 13.43% 281 2.60% /webalizer/usage_202505.html
3 20989 32.65% 254 2.35% /webalizer/
4 170 0.26% 65 0.60% /webalizer/usage_202402.html
5 5374 8.36% 64 0.59% /webalizer/usage_202403.html
6 110 0.17% 58 0.54% /webalizer/usage_202106.html
7 62 0.10% 43 0.40% /apps/
8 56 0.09% 42 0.39% /webmail/
9 46 0.07% 39 0.36% /webmail/plugins/
10 88 0.14% 36 0.33% /webalizer/usage_202411.html

Top 30 of 2603 Total Sites
# Hits Files kB F Visits Hostname
1 25640 39.88% 25639 42.70% 952515 52.44% 7 0.06% 62.140.225.130
2 9180 14.28% 8316 13.85% 763733 42.05% 5 0.04% 185.21.49.102
3 2603 4.05% 2449 4.08% 7149 0.39% 97 0.82% 216.244.66.233
4 2382 3.71% 2382 3.97% 5390 0.30% 1 0.01% ::1
5 642 1.00% 602 1.00% 2146 0.12% 76 0.64% 114.119.158.181
6 616 0.96% 564 0.94% 1968 0.11% 78 0.66% 114.119.158.18
7 614 0.96% 568 0.95% 1667 0.09% 77 0.65% 114.119.155.42
8 610 0.95% 573 0.95% 1250 0.07% 84 0.71% 114.119.135.98
9 606 0.94% 516 0.86% 389 0.02% 1 0.01% 52.209.144.229
10 593 0.92% 553 0.92% 2099 0.12% 77 0.65% 114.119.141.2
11 592 0.92% 549 0.91% 1670 0.09% 75 0.63% 114.119.131.181
12 582 0.91% 552 0.92% 2018 0.11% 74 0.63% 114.119.130.104
13 581 0.90% 537 0.89% 1493 0.08% 81 0.68% 114.119.138.178
14 462 0.72% 462 0.77% 31199 1.72% 4 0.03% 193.233.134.232
15 362 0.56% 362 0.60% 4330 0.24% 1 0.01% 117.34.73.69
16 351 0.55% 341 0.57% 285 0.02% 4 0.03% 34.78.196.158
17 348 0.54% 338 0.56% 283 0.02% 1 0.01% 35.187.71.104
18 248 0.39% 4 0.01% 117 0.01% 4 0.03% 45.148.10.97
19 186 0.29% 186 0.31% 152 0.01% 186 1.57% 178.211.139.123
20 132 0.21% 128 0.21% 112 0.01% 115 0.97% 154.81.156.54
21 111 0.17% 111 0.18% 105 0.01% 109 0.92% 154.81.156.35
22 97 0.15% 97 0.16% 79 0.00% 97 0.82% 185.16.38.107
23 88 0.14% 68 0.11% 66 0.00% 1 0.01% 209.141.52.211
24 76 0.12% 76 0.13% 156 0.01% 76 0.64% 154.81.156.7
25 69 0.11% 69 0.11% 56 0.00% 69 0.58% 185.218.86.4
26 67 0.10% 67 0.11% 55 0.00% 67 0.57% 185.218.84.178
27 67 0.10% 43 0.07% 233 0.01% 21 0.18% 216.244.66.231
28 62 0.10% 1 0.00% 29 0.00% 1 0.01% 179.43.152.115
29 61 0.09% 58 0.10% 49 0.00% 2 0.02% 14.116.211.167
30 58 0.09% 1 0.00% 27 0.00% 1 0.01% 45.148.10.42

Top 10 of 2603 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 25640 39.88% 25639 42.70% 952515 52.44% 7 0.06% 62.140.225.130
2 9180 14.28% 8316 13.85% 763733 42.05% 5 0.04% 185.21.49.102
3 462 0.72% 462 0.77% 31199 1.72% 4 0.03% 193.233.134.232
4 2603 4.05% 2449 4.08% 7149 0.39% 97 0.82% 216.244.66.233
5 2382 3.71% 2382 3.97% 5390 0.30% 1 0.01% ::1
6 32 0.05% 32 0.05% 4477 0.25% 2 0.02% 188.233.122.37
7 362 0.56% 362 0.60% 4330 0.24% 1 0.01% 117.34.73.69
8 642 1.00% 602 1.00% 2146 0.12% 76 0.64% 114.119.158.181
9 593 0.92% 553 0.92% 2099 0.12% 77 0.65% 114.119.141.2
10 582 0.91% 552 0.92% 2018 0.11% 74 0.63% 114.119.130.104

Top 30 of 1304 Total Referrers
# Hits Referrer
1 22099 34.37% - (Direct Request)
2 9180 14.28% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
3 850 1.32% https://dancevibe.ru/
4 818 1.27% https://coin-moscow.ru/
5 809 1.26% https://mini-miner.ru/
6 808 1.26% https://pools-vsem.ru/
7 807 1.26% https://rentcaravan.ru/
8 806 1.25% https://gabionn.ru/
9 804 1.25% https://flavors-msk.ru/
10 804 1.25% https://vkus-msk.ru/
11 802 1.25% https://aqua-deti.ru/
12 792 1.23% https://gabi-one.ru/
13 789 1.23% https://sneki-torg.com.ua/
14 787 1.22% https://gran-turistic.ru/
15 787 1.22% https://wording-msk.ru/
16 786 1.22% https://mining-msk.ru/
17 786 1.22% https://podarok-centre.ru/
18 778 1.21% https://morskie-otkrytiya.ru/
19 773 1.20% https://coin-msk.ru/
20 767 1.19% https://moscowdiving.ru/
21 766 1.19% https://miner-msc.ru/
22 765 1.19% https://analizator-web.ru/
23 763 1.19% https://present-in-spb.ru/
24 760 1.18% https://bank-v-msk.ru/
25 760 1.18% https://chocosouvenir.ru/
26 760 1.18% https://present-moscow.ru/
27 759 1.18% https://ecommercemaster.ru/
28 759 1.18% https://gabionstore.ru/
29 758 1.18% https://pack-inn.ru/
30 756 1.18% https://go-tango.ru/

Top 15 of 339 Total User Agents
# Hits User Agent
1 10401 16.18% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
2 5255 8.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 5247 8.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 5219 8.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 5185 8.06% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 5168 8.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 5164 8.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 2670 4.15% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 2382 3.71% Mozilla/5.0 (ISPConfig monitor)
10 1082 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 1072 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
12 1013 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
13 1012 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
14 836 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
15 743 1.16% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-

Usage by Country for May 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 64291 100.00% 60052 100.00% 1816328 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23