Usage statistics for ns1

Summary Period: January 2025
Generated 01-Feb-2025 06:27 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 479471
Total Files 446469
Total Pages 461169
Total Visits 17265
Total kB Files 39970671
Total kB In 0
Total kB Out 0
Total Unique Sites 5630
Total Unique URLs 2314
Total Unique Referrers 2160
Total Unique User Agents 809
. Avg Max
Hits per Hour 644 2991
Hits per Day 15466 24896
Files per Day 14402 23495
Pages per Day 14876 24477
Sites per Day 181 645
Visits per Day 556 1522
kB Files per Day 1289376 2691045
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 93.12% 446469
Code 206 - Partial Content 0.01% 64
Code 302 - Found 0.10% 496
Code 304 - Not Modified 0.00% 18
Code 400 - Bad Request 0.15% 724
Code 403 - Forbidden 0.01% 67
Code 404 - Not Found 5.49% 26346
Code 405 - Method Not Allowed 0.01% 46
Code 408 - Request Timeout 0.71% 3391
Code 500 - Internal Server Error 0.39% 1850

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 14186 2.96% 13886 3.11% 13409 2.91% 988 5.72% 298 5.29% 1275919 3.19% 0 0.00% 0 0.00%
2 14553 3.04% 14339 3.21% 14163 3.07% 1017 5.89% 312 5.54% 1368522 3.42% 0 0.00% 0 0.00%
3 15134 3.16% 14796 3.31% 14629 3.17% 397 2.30% 267 4.74% 1065085 2.66% 0 0.00% 0 0.00%
4 17405 3.63% 16928 3.79% 16820 3.65% 430 2.49% 272 4.83% 937848 2.35% 0 0.00% 0 0.00%
5 15151 3.16% 14920 3.34% 14569 3.16% 448 2.59% 273 4.85% 909220 2.27% 0 0.00% 0 0.00%
6 13472 2.81% 13179 2.95% 12774 2.77% 434 2.51% 251 4.46% 911183 2.28% 0 0.00% 0 0.00%
7 15177 3.17% 14767 3.31% 13732 2.98% 423 2.45% 261 4.64% 917203 2.29% 0 0.00% 0 0.00%
8 12949 2.70% 12678 2.84% 12602 2.73% 498 2.88% 321 5.70% 980000 2.45% 0 0.00% 0 0.00%
9 13741 2.87% 13466 3.02% 13356 2.90% 475 2.75% 283 5.03% 1188980 2.97% 0 0.00% 0 0.00%
10 16202 3.38% 15724 3.52% 15773 3.42% 728 4.22% 446 7.92% 1352563 3.38% 0 0.00% 0 0.00%
11 13186 2.75% 12067 2.70% 12828 2.78% 1128 6.53% 605 10.75% 1033897 2.59% 0 0.00% 0 0.00%
12 13865 2.89% 11366 2.55% 13394 2.90% 1522 8.82% 645 11.46% 969119 2.42% 0 0.00% 0 0.00%
13 13404 2.80% 12045 2.70% 12793 2.77% 389 2.25% 209 3.71% 981481 2.46% 0 0.00% 0 0.00%
14 13177 2.75% 11651 2.61% 12804 2.78% 410 2.37% 222 3.94% 1033659 2.59% 0 0.00% 0 0.00%
15 13820 2.88% 12386 2.77% 13221 2.87% 468 2.71% 248 4.40% 1106419 2.77% 0 0.00% 0 0.00%
16 12999 2.71% 11755 2.63% 12676 2.75% 384 2.22% 189 3.36% 1078086 2.70% 0 0.00% 0 0.00%
17 13136 2.74% 11820 2.65% 12677 2.75% 463 2.68% 211 3.75% 1027917 2.57% 0 0.00% 0 0.00%
18 12606 2.63% 11285 2.53% 12262 2.66% 387 2.24% 220 3.91% 1036825 2.59% 0 0.00% 0 0.00%
19 12961 2.70% 11476 2.57% 12658 2.74% 450 2.61% 283 5.03% 1053841 2.64% 0 0.00% 0 0.00%
20 14025 2.93% 12466 2.79% 13235 2.87% 514 2.98% 303 5.38% 1075757 2.69% 0 0.00% 0 0.00%
21 13057 2.72% 11912 2.67% 12605 2.73% 428 2.48% 245 4.35% 1081840 2.71% 0 0.00% 0 0.00%
22 16796 3.50% 15334 3.43% 15175 3.29% 382 2.21% 226 4.01% 1124338 2.81% 0 0.00% 0 0.00%
23 14312 2.98% 12768 2.86% 13438 2.91% 437 2.53% 234 4.16% 1124118 2.81% 0 0.00% 0 0.00%
24 21355 4.45% 19885 4.45% 20991 4.55% 431 2.50% 257 4.56% 2188918 5.48% 0 0.00% 0 0.00%
25 24885 5.19% 22678 5.08% 23824 5.17% 511 2.96% 310 5.51% 2639388 6.60% 0 0.00% 0 0.00%
26 24896 5.19% 23495 5.26% 24477 5.31% 503 2.91% 246 4.37% 2691045 6.73% 0 0.00% 0 0.00%
27 19771 4.12% 18279 4.09% 18923 4.10% 402 2.33% 204 3.62% 1881909 4.71% 0 0.00% 0 0.00%
28 18409 3.84% 16969 3.80% 17887 3.88% 444 2.57% 249 4.42% 1728517 4.32% 0 0.00% 0 0.00%
29 16689 3.48% 15234 3.41% 16342 3.54% 785 4.55% 515 9.15% 1504008 3.76% 0 0.00% 0 0.00%
30 13747 2.87% 13158 2.95% 13250 2.87% 771 4.47% 503 8.93% 1294669 3.24% 0 0.00% 0 0.00%
31 14405 3.00% 13757 3.08% 13882 3.01% 441 2.55% 238 4.23% 1408399 3.52% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 627 19457 4.06% 582 18069 4.05% 609 18898 4.10% 52734 1634739 4.09% 0 0 0.00% 0 0 0.00%
1 657 20371 4.25% 615 19087 4.28% 629 19527 4.23% 52846 1638212 4.10% 0 0 0.00% 0 0 0.00%
2 635 19693 4.11% 591 18351 4.11% 615 19082 4.14% 53087 1645707 4.12% 0 0 0.00% 0 0 0.00%
3 675 20953 4.37% 627 19443 4.35% 639 19838 4.30% 52996 1642866 4.11% 0 0 0.00% 0 0 0.00%
4 664 20603 4.30% 615 19071 4.27% 628 19484 4.22% 52739 1634911 4.09% 0 0 0.00% 0 0 0.00%
5 635 19702 4.11% 591 18325 4.10% 615 19090 4.14% 53978 1673311 4.19% 0 0 0.00% 0 0 0.00%
6 632 19598 4.09% 592 18379 4.12% 616 19121 4.15% 54718 1696271 4.24% 0 0 0.00% 0 0 0.00%
7 631 19570 4.08% 591 18344 4.11% 613 19016 4.12% 54993 1704784 4.27% 0 0 0.00% 0 0 0.00%
8 639 19812 4.13% 595 18472 4.14% 621 19255 4.18% 55277 1713584 4.29% 0 0 0.00% 0 0 0.00%
9 641 19875 4.15% 599 18575 4.16% 623 19333 4.19% 54456 1688137 4.22% 0 0 0.00% 0 0 0.00%
10 624 19349 4.04% 580 17990 4.03% 604 18727 4.06% 53833 1668827 4.18% 0 0 0.00% 0 0 0.00%
11 615 19089 3.98% 570 17700 3.96% 594 18443 4.00% 52310 1621599 4.06% 0 0 0.00% 0 0 0.00%
12 792 24570 5.12% 739 22939 5.14% 711 22050 4.78% 53866 1669834 4.18% 0 0 0.00% 0 0 0.00%
13 633 19641 4.10% 585 18165 4.07% 616 19108 4.14% 54876 1701161 4.26% 0 0 0.00% 0 0 0.00%
14 622 19300 4.03% 581 18022 4.04% 602 18671 4.05% 53860 1669652 4.18% 0 0 0.00% 0 0 0.00%
15 625 19405 4.05% 591 18339 4.11% 608 18873 4.09% 53495 1658346 4.15% 0 0 0.00% 0 0 0.00%
16 628 19489 4.06% 596 18496 4.14% 611 18961 4.11% 54569 1691628 4.23% 0 0 0.00% 0 0 0.00%
17 630 19531 4.07% 593 18391 4.12% 612 18980 4.12% 54022 1674675 4.19% 0 0 0.00% 0 0 0.00%
18 627 19449 4.06% 589 18264 4.09% 607 18822 4.08% 53439 1656597 4.14% 0 0 0.00% 0 0 0.00%
19 637 19766 4.12% 587 18215 4.08% 613 19005 4.12% 52762 1635630 4.09% 0 0 0.00% 0 0 0.00%
20 634 19681 4.10% 592 18364 4.11% 619 19207 4.16% 53862 1669722 4.18% 0 0 0.00% 0 0 0.00%
21 649 20140 4.20% 604 18729 4.19% 616 19120 4.15% 53804 1667922 4.17% 0 0 0.00% 0 0 0.00%
22 677 20998 4.38% 602 18686 4.19% 634 19675 4.27% 53643 1662930 4.16% 0 0 0.00% 0 0 0.00%
23 626 19429 4.05% 582 18053 4.04% 609 18883 4.09% 53214 1649624 4.13% 0 0 0.00% 0 0 0.00%

Top 30 of 2314 Total URLs
# Hits kB F kB In kB Out URL
1 281319 58.67% 29032825 72.64% 0 0.00% 0 0.00% /webalizer/usage_202501.html
2 57989 12.09% 8306254 20.78% 0 0.00% 0 0.00% /webalizer/usage_202412.html
3 40142 8.37% 407600 1.02% 0 0.00% 0 0.00% /webalizer/
4 13064 2.72% 26163 0.07% 0 0.00% 0 0.00% /
5 8422 1.76% 1117205 2.80% 0 0.00% 0 0.00% /webalizer/usage_202106.html
6 2031 0.42% 247747 0.62% 0 0.00% 0 0.00% /webalizer/usage_202308.html
7 2003 0.42% 285376 0.71% 0 0.00% 0 0.00% /webalizer/usage_202403.html
8 1993 0.42% 188897 0.47% 0 0.00% 0 0.00% /webalizer/usage_202411.html
9 1545 0.32% 218515 0.55% 0 0.00% 0 0.00% /webalizer/usage_202402.html
10 291 0.06% 40663 0.10% 0 0.00% 0 0.00% /webalizer/usage_202405.html
11 100 0.02% 80 0.00% 0 0.00% 0 0.00% /webmail/plugins/http_auth/
12 99 0.02% 113 0.00% 0 0.00% 0 0.00% /webmail/plugins/plaxo_contacts/
13 97 0.02% 98 0.00% 0 0.00% 0 0.00% /webmail/plugins/pwtools/
14 96 0.02% 11511 0.03% 0 0.00% 0 0.00% /webalizer/usage_202409.html
15 96 0.02% 107 0.00% 0 0.00% 0 0.00% /webmail/plugins/google_ads/
16 96 0.02% 90 0.00% 0 0.00% 0 0.00% /webmail/plugins/google_analytics/
17 95 0.02% 97 0.00% 0 0.00% 0 0.00% /webmail/plugins/fileapi_attachments/
18 95 0.02% 96 0.00% 0 0.00% 0 0.00% /webmail/plugins/folderbuttons/
19 95 0.02% 88 0.00% 0 0.00% 0 0.00% /webmail/plugins/hide_blockquote/
20 95 0.02% 92 0.00% 0 0.00% 0 0.00% /webmail/plugins/hmail_autoban/
21 94 0.02% 114 0.00% 0 0.00% 0 0.00% /webmail/plugins/hmail_password/
22 94 0.02% 113 0.00% 0 0.00% 0 0.00% /webmail/plugins/importmessages/
23 94 0.02% 103 0.00% 0 0.00% 0 0.00% /webmail/plugins/persistent_login/
24 93 0.02% 114 0.00% 0 0.00% 0 0.00% /webmail/plugins/detach_attachments/
25 93 0.02% 88 0.00% 0 0.00% 0 0.00% /webmail/plugins/newuser/
26 92 0.02% 80 0.00% 0 0.00% 0 0.00% /webmail/plugins/fancybox/
27 92 0.02% 115 0.00% 0 0.00% 0 0.00% /webmail/plugins/hmail_autoresponder/
28 92 0.02% 111 0.00% 0 0.00% 0 0.00% /webmail/plugins/hmail_forwarding/
29 91 0.02% 83 0.00% 0 0.00% 0 0.00% /webmail/plugins/new_user_dialog/
30 91 0.02% 67 0.00% 0 0.00% 0 0.00% /webmail/roundcube/

Top 10 of 2314 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 281319 58.67% 29032825 72.64% 0 0.00% 0 0.00% /webalizer/usage_202501.html
2 57989 12.09% 8306254 20.78% 0 0.00% 0 0.00% /webalizer/usage_202412.html
3 8422 1.76% 1117205 2.80% 0 0.00% 0 0.00% /webalizer/usage_202106.html
4 40142 8.37% 407600 1.02% 0 0.00% 0 0.00% /webalizer/
5 2003 0.42% 285376 0.71% 0 0.00% 0 0.00% /webalizer/usage_202403.html
6 2031 0.42% 247747 0.62% 0 0.00% 0 0.00% /webalizer/usage_202308.html
7 1545 0.32% 218515 0.55% 0 0.00% 0 0.00% /webalizer/usage_202402.html
8 1993 0.42% 188897 0.47% 0 0.00% 0 0.00% /webalizer/usage_202411.html
9 291 0.06% 40663 0.10% 0 0.00% 0 0.00% /webalizer/usage_202405.html
10 13064 2.72% 26163 0.07% 0 0.00% 0 0.00% /

Top 10 of 612 Total Entry Pages
# Hits Visits URL
1 13064 2.72% 3505 26.84% /
2 40142 8.37% 1390 10.64% /webalizer/
3 1993 0.42% 360 2.76% /webalizer/usage_202411.html
4 8422 1.76% 296 2.27% /webalizer/usage_202106.html
5 2003 0.42% 214 1.64% /webalizer/usage_202403.html
6 2031 0.42% 192 1.47% /webalizer/usage_202308.html
7 281319 58.67% 171 1.31% /webalizer/usage_202501.html
8 57989 12.09% 32 0.25% /webalizer/usage_202412.html
9 95 0.02% 31 0.24% /webmail/plugins/hide_blockquote/
10 95 0.02% 30 0.23% /webmail/plugins/hmail_autoban/

Top 10 of 603 Total Exit Pages
# Hits Visits URL
1 13064 2.72% 3431 26.43% /
2 40142 8.37% 1350 10.40% /webalizer/
3 281319 58.67% 639 4.92% /webalizer/usage_202501.html
4 1545 0.32% 212 1.63% /webalizer/usage_202402.html
5 2031 0.42% 196 1.51% /webalizer/usage_202308.html
6 1993 0.42% 111 0.86% /webalizer/usage_202411.html
7 8422 1.76% 56 0.43% /webalizer/usage_202106.html
8 2003 0.42% 54 0.42% /webalizer/usage_202403.html
9 89 0.02% 34 0.26% /webmail/plugins/moreuserinfo/skins/litecube-f/templates/
10 73 0.02% 32 0.25% /webmail/plugins/google_ads/skins/larry/

Top 30 of 5630 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 288244 60.12% 288244 64.56% 30614126 76.59% 0 0.00% 0 0.00% 2 0.01% 94.130.140.121
2 51164 10.67% 30429 6.82% 1607995 4.02% 0 0.00% 0 0.00% 66 0.38% 82.147.84.231
3 36864 7.69% 36864 8.26% 5332918 13.34% 0 0.00% 0 0.00% 22 0.13% 212.111.88.108
4 8928 1.86% 8928 2.00% 20201 0.05% 0 0.00% 0 0.00% 1 0.01% ::1
5 5466 1.14% 5466 1.22% 55802 0.14% 0 0.00% 0 0.00% 1 0.01% 37.18.38.106
6 4778 1.00% 4778 1.07% 467307 1.17% 0 0.00% 0 0.00% 4 0.02% 79.137.184.152
7 4190 0.87% 4190 0.94% 468180 1.17% 0 0.00% 0 0.00% 11 0.06% 62.60.245.214
8 3803 0.79% 3803 0.85% 209130 0.52% 0 0.00% 0 0.00% 200 1.16% 194.35.46.18
9 3730 0.78% 3730 0.84% 38080 0.10% 0 0.00% 0 0.00% 1 0.01% 37.230.136.233
10 2551 0.53% 2551 0.57% 139139 0.35% 0 0.00% 0 0.00% 6 0.03% 109.94.27.251
11 2486 0.52% 2199 0.49% 5442 0.01% 0 0.00% 0 0.00% 247 1.43% 216.244.66.231
12 2399 0.50% 2304 0.52% 5090 0.01% 0 0.00% 0 0.00% 1 0.01% 146.70.116.120
13 2398 0.50% 2304 0.52% 5088 0.01% 0 0.00% 0 0.00% 1 0.01% 146.70.116.172
14 2304 0.48% 2039 0.46% 13560 0.03% 0 0.00% 0 0.00% 199 1.15% 216.244.66.233
15 2286 0.48% 2188 0.49% 3862 0.01% 0 0.00% 0 0.00% 564 3.27% 114.119.158.18
16 2233 0.47% 2156 0.48% 3775 0.01% 0 0.00% 0 0.00% 553 3.20% 114.119.141.2
17 2230 0.47% 2141 0.48% 3219 0.01% 0 0.00% 0 0.00% 562 3.26% 114.119.138.178
18 2230 0.47% 2149 0.48% 3017 0.01% 0 0.00% 0 0.00% 540 3.13% 114.119.158.181
19 2208 0.46% 2113 0.47% 3804 0.01% 0 0.00% 0 0.00% 548 3.17% 114.119.155.42
20 2173 0.45% 2089 0.47% 3766 0.01% 0 0.00% 0 0.00% 535 3.10% 114.119.131.181
21 2161 0.45% 2084 0.47% 3297 0.01% 0 0.00% 0 0.00% 550 3.19% 114.119.135.98
22 2099 0.44% 2032 0.46% 2940 0.01% 0 0.00% 0 0.00% 554 3.21% 114.119.130.104
23 1655 0.35% 1655 0.37% 185273 0.46% 0 0.00% 0 0.00% 2 0.01% 178.249.209.182
24 1450 0.30% 1442 0.32% 100042 0.25% 0 0.00% 0 0.00% 70 0.41% 95.216.72.234
25 1373 0.29% 1340 0.30% 1664 0.00% 0 0.00% 0 0.00% 3 0.02% 4.227.36.70
26 1286 0.27% 1286 0.29% 139454 0.35% 0 0.00% 0 0.00% 2 0.01% 146.70.129.114
27 1191 0.25% 1191 0.27% 55791 0.14% 0 0.00% 0 0.00% 2 0.01% 98.159.36.131
28 902 0.19% 902 0.20% 126204 0.32% 0 0.00% 0 0.00% 1 0.01% 188.255.70.14
29 852 0.18% 801 0.18% 1690 0.00% 0 0.00% 0 0.00% 8 0.05% 4.227.36.42
30 715 0.15% 715 0.16% 66168 0.17% 0 0.00% 0 0.00% 10 0.06% 83.221.16.143

Top 10 of 5630 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 288244 60.12% 288244 64.56% 30614126 76.59% 0 0.00% 0 0.00% 2 0.01% 94.130.140.121
2 36864 7.69% 36864 8.26% 5332918 13.34% 0 0.00% 0 0.00% 22 0.13% 212.111.88.108
3 51164 10.67% 30429 6.82% 1607995 4.02% 0 0.00% 0 0.00% 66 0.38% 82.147.84.231
4 4190 0.87% 4190 0.94% 468180 1.17% 0 0.00% 0 0.00% 11 0.06% 62.60.245.214
5 4778 1.00% 4778 1.07% 467307 1.17% 0 0.00% 0 0.00% 4 0.02% 79.137.184.152
6 3803 0.79% 3803 0.85% 209130 0.52% 0 0.00% 0 0.00% 200 1.16% 194.35.46.18
7 1655 0.35% 1655 0.37% 185273 0.46% 0 0.00% 0 0.00% 2 0.01% 178.249.209.182
8 1286 0.27% 1286 0.29% 139454 0.35% 0 0.00% 0 0.00% 2 0.01% 146.70.129.114
9 2551 0.53% 2551 0.57% 139139 0.35% 0 0.00% 0 0.00% 6 0.03% 109.94.27.251
10 902 0.19% 902 0.20% 126204 0.32% 0 0.00% 0 0.00% 1 0.01% 188.255.70.14

Top 30 of 2160 Total Referrers
# Hits Referrer
1 47426 9.89% - (Direct Request)
2 36864 7.69% https://betzula.cam/
3 19271 4.02% https://thebestoptions.net/
4 19222 4.01% https://topratedstuff.net/
5 15887 3.31% https://easyprescriptionpills.shop
6 15868 3.31% https://biopharmaonline.shop
7 15627 3.26% https://biofarma.top
8 15586 3.25% https://next-car.site
9 14875 3.10% https://www.proko.com/@naiskilquitaidesk/activity
10 14747 3.08% https://www.proko.com/@mobungdingboreat/activity
11 14706 3.07% https://www.proko.com/@cetommalapi/activity
12 14677 3.06% https://www.proko.com/@propeaxliwellvo/activity
13 14642 3.05% https://www.proko.com/@anammevespa/activity
14 14635 3.05% https://www.proko.com/@evdirmuvecog/activity
15 14616 3.05% https://www.proko.com/@kayclinutimbu/activity
16 14588 3.04% https://www.proko.com/@satesvitinan/activity
17 14548 3.03% https://www.proko.com/@legedumetda/activity
18 14535 3.03% https://www.proko.com/@tiodevitoher/activity
19 14518 3.03% https://www.proko.com/@nelmicamissu/activity
20 14516 3.03% https://www.proko.com/@perpudisbesett/activity
21 14516 3.03% https://www.proko.com/@tracezniteku/activity
22 13573 2.83% https://we-car.site
23 9196 1.92% https://kitehurghada.ru/
24 6348 1.32% https://trendhub.tv/
25 6323 1.32% https://iptvzoneonline.com/
26 4767 0.99% https://aldu.pro
27 4532 0.95% https://familyicon.ru
28 4377 0.91% https://www.proko.com/@cullucenbeawi/activity
29 4345 0.91% https://www.proko.com/@handrigvegano/activity
30 4293 0.90% https://www.proko.com/@newsmensdesysmi/activity

Top 8 of 8 Total Search Strings
# Hits Search String
1 4 23.53% https://s1megabat.ru/category/strahovanie
2 4 23.53% https://s1megabat.ru/p=84
3 3 17.65% https://s1megabat.ru
4 2 11.76% https://s1megabat.ru/p=88
5 1 5.88% https://cl-system.jp/question/what-تحاليل-تساقط-الشعر-الهرموني-is-and-what-it-is-not-2/
6 1 5.88% https://s1megabat.ru/cat=12
7 1 5.88% https://s1megabat.ru/p=56
8 1 5.88% https://www.goodspeedcomputer.com/question/learn-the-way-to-start-الغدة-الدرقية-بالانجليزي-تحليل/

Top 15 of 809 Total User Agents
# Hits User Agent
1 24208 5.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 24134 5.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 24079 5.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 23941 4.99% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 18456 3.85% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 12259 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 12186 2.54% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 12156 2.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 12151 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
10 12140 2.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 12121 2.53% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 12107 2.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 12101 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 12095 2.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 12091 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 479471 100.00% 446533 100.01% 39970671 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23