Usage statistics for ns1

Summary Period: December 2024
Generated 01-Jan-2025 06:41 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 380381
Total Files 369726
Total Pages 356089
Total Visits 13767
Total kB Files 24142989
Total kB In 0
Total kB Out 0
Total Unique Sites 5031
Total Unique URLs 2199
Total Unique Referrers 1194
Total Unique User Agents 960
. Avg Max
Hits per Hour 511 2840
Hits per Day 12270 22529
Files per Day 11926 22245
Pages per Day 11486 21977
Sites per Day 162 472
Visits per Day 444 747
kB Files per Day 778806 1888093
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 97.20% 369726
Code 206 - Partial Content 0.10% 362
Code 302 - Found 0.17% 649
Code 304 - Not Modified 0.01% 42
Code 400 - Bad Request 0.21% 812
Code 403 - Forbidden 0.01% 54
Code 404 - Not Found 1.51% 5756
Code 405 - Method Not Allowed 0.03% 128
Code 408 - Request Timeout 0.13% 511
Code 500 - Internal Server Error 0.62% 2341

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 14619 3.84% 14331 3.88% 14256 4.00% 280 2.03% 209 4.15% 635816 2.63% 0 0.00% 0 0.00%
2 11511 3.03% 11147 3.01% 10280 2.89% 289 2.10% 250 4.97% 667555 2.77% 0 0.00% 0 0.00%
3 9708 2.55% 9434 2.55% 9146 2.57% 306 2.22% 255 5.07% 587132 2.43% 0 0.00% 0 0.00%
4 6412 1.69% 6085 1.65% 5797 1.63% 320 2.32% 253 5.03% 304391 1.26% 0 0.00% 0 0.00%
5 5530 1.45% 5102 1.38% 4827 1.36% 349 2.54% 250 4.97% 276708 1.15% 0 0.00% 0 0.00%
6 7186 1.89% 6698 1.81% 5605 1.57% 345 2.51% 232 4.61% 253996 1.05% 0 0.00% 0 0.00%
7 5214 1.37% 4836 1.31% 4444 1.25% 576 4.18% 309 6.14% 147772 0.61% 0 0.00% 0 0.00%
8 9627 2.53% 9199 2.49% 7953 2.23% 464 3.37% 270 5.37% 691518 2.86% 0 0.00% 0 0.00%
9 11745 3.09% 11396 3.08% 10769 3.02% 520 3.78% 337 6.70% 1304876 5.40% 0 0.00% 0 0.00%
10 9233 2.43% 8845 2.39% 8534 2.40% 507 3.68% 350 6.96% 1033590 4.28% 0 0.00% 0 0.00%
11 1540 0.40% 1389 0.38% 1072 0.30% 418 3.04% 238 4.73% 7200 0.03% 0 0.00% 0 0.00%
12 7141 1.88% 6938 1.88% 6462 1.81% 403 2.93% 262 5.21% 320482 1.33% 0 0.00% 0 0.00%
13 9714 2.55% 9353 2.53% 8903 2.50% 415 3.01% 219 4.35% 585216 2.42% 0 0.00% 0 0.00%
14 10463 2.75% 10193 2.76% 9945 2.79% 484 3.52% 302 6.00% 842419 3.49% 0 0.00% 0 0.00%
15 8856 2.33% 8569 2.32% 8127 2.28% 509 3.70% 277 5.51% 764751 3.17% 0 0.00% 0 0.00%
16 17028 4.48% 16667 4.51% 16084 4.52% 525 3.81% 337 6.70% 1400498 5.80% 0 0.00% 0 0.00%
17 22529 5.92% 22245 6.02% 21977 6.17% 518 3.76% 337 6.70% 1888093 7.82% 0 0.00% 0 0.00%
18 10174 2.67% 9830 2.66% 9434 2.65% 577 4.19% 320 6.36% 551467 2.28% 0 0.00% 0 0.00%
19 6690 1.76% 6374 1.72% 6135 1.72% 635 4.61% 278 5.53% 140253 0.58% 0 0.00% 0 0.00%
20 16719 4.40% 16392 4.43% 15942 4.48% 641 4.66% 304 6.04% 1193305 4.94% 0 0.00% 0 0.00%
21 11636 3.06% 11296 3.06% 10952 3.08% 436 3.17% 229 4.55% 434549 1.80% 0 0.00% 0 0.00%
22 14660 3.85% 14231 3.85% 14011 3.93% 431 3.13% 249 4.95% 869819 3.60% 0 0.00% 0 0.00%
23 20699 5.44% 20332 5.50% 18674 5.24% 393 2.85% 199 3.96% 1297369 5.37% 0 0.00% 0 0.00%
24 8409 2.21% 8198 2.22% 7836 2.20% 524 3.81% 324 6.44% 178767 0.74% 0 0.00% 0 0.00%
25 21104 5.55% 20423 5.52% 20131 5.65% 747 5.43% 472 9.38% 1104479 4.57% 0 0.00% 0 0.00%
26 19753 5.19% 19543 5.29% 19192 5.39% 395 2.87% 239 4.75% 1179668 4.89% 0 0.00% 0 0.00%
27 19889 5.23% 19423 5.25% 19190 5.39% 427 3.10% 259 5.15% 1182344 4.90% 0 0.00% 0 0.00%
28 17457 4.59% 17160 4.64% 17011 4.78% 489 3.55% 317 6.30% 1087282 4.50% 0 0.00% 0 0.00%
29 15170 3.99% 14743 3.99% 14627 4.11% 365 2.65% 261 5.19% 1064932 4.41% 0 0.00% 0 0.00%
30 15785 4.15% 15389 4.16% 15141 4.25% 284 2.06% 209 4.15% 1077084 4.46% 0 0.00% 0 0.00%
31 14180 3.73% 13965 3.78% 13632 3.83% 357 2.59% 217 4.31% 1069661 4.43% 0 0.00% 0 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 497 15422 4.05% 486 15080 4.08% 475 14727 4.14% 32934 1020967 4.23% 0 0 0.00% 0 0 0.00%
1 499 15475 4.07% 490 15210 4.11% 480 14886 4.18% 32827 1017638 4.22% 0 0 0.00% 0 0 0.00%
2 519 16100 4.23% 501 15537 4.20% 490 15190 4.27% 32432 1005384 4.16% 0 0 0.00% 0 0 0.00%
3 600 18628 4.90% 576 17885 4.84% 523 16214 4.55% 31997 991899 4.11% 0 0 0.00% 0 0 0.00%
4 536 16619 4.37% 525 16295 4.41% 505 15655 4.40% 31719 983297 4.07% 0 0 0.00% 0 0 0.00%
5 537 16676 4.38% 527 16363 4.43% 504 15636 4.39% 31458 975190 4.04% 0 0 0.00% 0 0 0.00%
6 548 17000 4.47% 531 16481 4.46% 502 15573 4.37% 31797 985722 4.08% 0 0 0.00% 0 0 0.00%
7 489 15184 3.99% 478 14840 4.01% 466 14447 4.06% 31049 962523 3.99% 0 0 0.00% 0 0 0.00%
8 468 14524 3.82% 455 14135 3.82% 445 13810 3.88% 30371 941503 3.90% 0 0 0.00% 0 0 0.00%
9 484 15022 3.95% 466 14476 3.92% 456 14152 3.97% 30519 946092 3.92% 0 0 0.00% 0 0 0.00%
10 496 15397 4.05% 487 15100 4.08% 467 14504 4.07% 29932 927880 3.84% 0 0 0.00% 0 0 0.00%
11 520 16138 4.24% 508 15757 4.26% 490 15205 4.27% 32972 1022143 4.23% 0 0 0.00% 0 0 0.00%
12 476 14770 3.88% 463 14383 3.89% 453 14045 3.94% 33179 1028538 4.26% 0 0 0.00% 0 0 0.00%
13 495 15357 4.04% 478 14846 4.02% 471 14605 4.10% 34879 1081244 4.48% 0 0 0.00% 0 0 0.00%
14 507 15719 4.13% 494 15334 4.15% 487 15102 4.24% 34719 1076293 4.46% 0 0 0.00% 0 0 0.00%
15 517 16030 4.21% 503 15599 4.22% 491 15223 4.28% 34526 1070303 4.43% 0 0 0.00% 0 0 0.00%
16 483 15001 3.94% 469 14561 3.94% 459 14256 4.00% 34701 1075734 4.46% 0 0 0.00% 0 0 0.00%
17 554 17181 4.52% 536 16638 4.50% 496 15399 4.32% 32907 1020131 4.23% 0 0 0.00% 0 0 0.00%
18 469 14551 3.83% 451 13998 3.79% 444 13766 3.87% 31874 988086 4.09% 0 0 0.00% 0 0 0.00%
19 469 14547 3.82% 455 14135 3.82% 445 13821 3.88% 31355 972005 4.03% 0 0 0.00% 0 0 0.00%
20 463 14358 3.77% 450 13955 3.77% 437 13555 3.81% 31974 991201 4.11% 0 0 0.00% 0 0 0.00%
21 519 16097 4.23% 498 15463 4.18% 475 14728 4.14% 32226 998993 4.14% 0 0 0.00% 0 0 0.00%
22 529 16427 4.32% 513 15928 4.31% 489 15186 4.26% 33078 1025404 4.25% 0 0 0.00% 0 0 0.00%
23 585 18158 4.77% 571 17727 4.79% 529 16404 4.61% 33381 1034818 4.29% 0 0 0.00% 0 0 0.00%

Top 30 of 2199 Total URLs
# Hits kB F kB In kB Out URL
1 122827 32.29% 12995406 53.83% 0 0.00% 0 0.00% /webalizer/usage_202412.html
2 113603 29.87% 1156953 4.79% 0 0.00% 0 0.00% /webalizer/
3 60086 15.80% 8520463 35.29% 0 0.00% 0 0.00% /webalizer/usage_202411.html
4 13331 3.50% 26309 0.11% 0 0.00% 0 0.00% /
5 7882 2.07% 1049492 4.35% 0 0.00% 0 0.00% /webalizer/usage_202308.html
6 1660 0.44% 234609 0.97% 0 0.00% 0 0.00% /webalizer/usage_202402.html
7 320 0.08% 2954 0.01% 0 0.00% 0 0.00% /phpmyadmin/
8 305 0.08% 4830 0.02% 0 0.00% 0 0.00% /webalizer/usage_202106.html
9 252 0.07% 34692 0.14% 0 0.00% 0 0.00% /webalizer/usage_202403.html
10 199 0.05% 853 0.00% 0 0.00% 0 0.00% /webalizer/usage_202409.html
11 136 0.04% 18313 0.08% 0 0.00% 0 0.00% /webalizer/usage_202405.html
12 126 0.03% 158 0.00% 0 0.00% 0 0.00% /webmail/
13 123 0.03% 90 0.00% 0 0.00% 0 0.00% /apps/
14 118 0.03% 122 0.00% 0 0.00% 0 0.00% /webmail/plugins/pwtools/
15 108 0.03% 110 0.00% 0 0.00% 0 0.00% /webmail/plugins/moreuserinfo/
16 107 0.03% 111 0.00% 0 0.00% 0 0.00% /webmail/plugins/message_highlight/
17 106 0.03% 121 0.00% 0 0.00% 0 0.00% /webmail/plugins/hmail_autoresponder/
18 106 0.03% 104 0.00% 0 0.00% 0 0.00% /webmail/plugins/hmail_login/
19 106 0.03% 97 0.00% 0 0.00% 0 0.00% /webmail/plugins/lang_sel/
20 106 0.03% 77 0.00% 0 0.00% 0 0.00% /webmail/roundcube/
21 105 0.03% 107 0.00% 0 0.00% 0 0.00% /webmail/plugins/global_config/
22 105 0.03% 101 0.00% 0 0.00% 0 0.00% /webmail/plugins/newuser/
23 104 0.03% 104 0.00% 0 0.00% 0 0.00% /webmail/plugins/hmail_autoban/
24 104 0.03% 105 0.00% 0 0.00% 0 0.00% /webmail/plugins/keyboard_shortcuts/
25 104 0.03% 97 0.00% 0 0.00% 0 0.00% /webmail/plugins/new_user_dialog/
26 104 0.03% 111 0.00% 0 0.00% 0 0.00% /webmail/plugins/planner/localization/
27 103 0.03% 112 0.00% 0 0.00% 0 0.00% /webmail/plugins/google_ads/
28 103 0.03% 103 0.00% 0 0.00% 0 0.00% /webmail/plugins/hide_blockquote/
29 103 0.03% 81 0.00% 0 0.00% 0 0.00% /webmail/plugins/http_auth/
30 103 0.03% 125 0.00% 0 0.00% 0 0.00% /webmail/plugins/markasjunk2/

Top 10 of 2199 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 122827 32.29% 12995406 53.83% 0 0.00% 0 0.00% /webalizer/usage_202412.html
2 60086 15.80% 8520463 35.29% 0 0.00% 0 0.00% /webalizer/usage_202411.html
3 113603 29.87% 1156953 4.79% 0 0.00% 0 0.00% /webalizer/
4 7882 2.07% 1049492 4.35% 0 0.00% 0 0.00% /webalizer/usage_202308.html
5 1660 0.44% 234609 0.97% 0 0.00% 0 0.00% /webalizer/usage_202402.html
6 252 0.07% 34692 0.14% 0 0.00% 0 0.00% /webalizer/usage_202403.html
7 13331 3.50% 26309 0.11% 0 0.00% 0 0.00% /
8 136 0.04% 18313 0.08% 0 0.00% 0 0.00% /webalizer/usage_202405.html
9 71 0.02% 4945 0.02% 0 0.00% 0 0.00% /test.php
10 305 0.08% 4830 0.02% 0 0.00% 0 0.00% /webalizer/usage_202106.html

Top 10 of 610 Total Entry Pages
# Hits Visits URL
1 13331 3.50% 3155 26.76% /
2 113603 29.87% 633 5.37% /webalizer/
3 60086 15.80% 328 2.78% /webalizer/usage_202411.html
4 1660 0.44% 243 2.06% /webalizer/usage_202402.html
5 7882 2.07% 191 1.62% /webalizer/usage_202308.html
6 122827 32.29% 190 1.61% /webalizer/usage_202412.html
7 305 0.08% 148 1.26% /webalizer/usage_202106.html
8 123 0.03% 50 0.42% /apps/
9 71 0.02% 50 0.42% /test.php
10 77 0.02% 49 0.42% /html/

Top 10 of 613 Total Exit Pages
# Hits Visits URL
1 13331 3.50% 3099 26.37% /
2 113603 29.87% 843 7.17% /webalizer/
3 122827 32.29% 636 5.41% /webalizer/usage_202412.html
4 7882 2.07% 133 1.13% /webalizer/usage_202308.html
5 60086 15.80% 70 0.60% /webalizer/usage_202411.html
6 126 0.03% 52 0.44% /webmail/
7 71 0.02% 51 0.43% /test.php
8 123 0.03% 49 0.42% /apps/
9 59 0.02% 46 0.39% /les_lucretia
10 77 0.02% 45 0.38% /html/

Top 30 of 5031 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 84189 22.13% 84189 22.77% 9240881 38.28% 0 0.00% 0 0.00% 2 0.01% 94.130.140.121
2 48433 12.73% 48433 13.10% 6952217 28.80% 0 0.00% 0 0.00% 6 0.04% 91.121.84.176
3 31503 8.28% 31503 8.52% 1001175 4.15% 0 0.00% 0 0.00% 21 0.15% 77.105.166.134
4 28873 7.59% 28873 7.81% 295021 1.22% 0 0.00% 0 0.00% 5 0.04% 82.147.84.231
5 28105 7.39% 28105 7.60% 2837036 11.75% 0 0.00% 0 0.00% 4 0.03% 91.107.238.129
6 22414 5.89% 22414 6.06% 229087 0.95% 0 0.00% 0 0.00% 2 0.01% 37.230.136.154
7 13582 3.57% 13582 3.67% 138784 0.57% 0 0.00% 0 0.00% 4 0.03% 37.18.38.111
8 12532 3.29% 12532 3.39% 1398847 5.79% 0 0.00% 0 0.00% 1 0.01% 95.216.17.210
9 8928 2.35% 8928 2.41% 20201 0.08% 0 0.00% 0 0.00% 1 0.01% ::1
10 7325 1.93% 7325 1.98% 1024869 4.24% 0 0.00% 0 0.00% 7 0.05% 188.255.70.14
11 4509 1.19% 4509 1.22% 46038 0.19% 0 0.00% 0 0.00% 2 0.01% 37.18.41.210
12 4444 1.17% 4444 1.20% 45385 0.19% 0 0.00% 0 0.00% 1 0.01% 37.18.38.115
13 3946 1.04% 3633 0.98% 17843 0.07% 0 0.00% 0 0.00% 228 1.66% 216.244.66.231
14 3668 0.96% 3668 0.99% 365350 1.51% 0 0.00% 0 0.00% 4 0.03% 79.137.184.152
15 3619 0.95% 3619 0.98% 36816 0.15% 0 0.00% 0 0.00% 1 0.01% 109.174.0.196
16 2408 0.63% 2408 0.65% 24598 0.10% 0 0.00% 0 0.00% 1 0.01% 37.230.136.138
17 2398 0.63% 2304 0.62% 5090 0.02% 0 0.00% 0 0.00% 1 0.01% 146.70.116.152
18 2397 0.63% 2304 0.62% 5088 0.02% 0 0.00% 0 0.00% 1 0.01% 146.70.116.146
19 1751 0.46% 1678 0.45% 3574 0.01% 0 0.00% 0 0.00% 441 3.20% 114.119.135.98
20 1748 0.46% 1683 0.46% 2734 0.01% 0 0.00% 0 0.00% 443 3.22% 114.119.138.178
21 1744 0.46% 1680 0.45% 2774 0.01% 0 0.00% 0 0.00% 435 3.16% 114.119.155.42
22 1728 0.45% 1651 0.45% 2278 0.01% 0 0.00% 0 0.00% 431 3.13% 114.119.158.18
23 1716 0.45% 1644 0.44% 2418 0.01% 0 0.00% 0 0.00% 426 3.09% 114.119.141.2
24 1707 0.45% 1644 0.44% 3111 0.01% 0 0.00% 0 0.00% 425 3.09% 114.119.130.104
25 1695 0.45% 1628 0.44% 3456 0.01% 0 0.00% 0 0.00% 436 3.17% 114.119.158.181
26 1671 0.44% 1581 0.43% 2551 0.01% 0 0.00% 0 0.00% 418 3.04% 114.119.131.181
27 1587 0.42% 1587 0.43% 138650 0.57% 0 0.00% 0 0.00% 2 0.01% 185.21.49.102
28 1270 0.33% 1259 0.34% 55207 0.23% 0 0.00% 0 0.00% 249 1.81% 95.216.72.234
29 1213 0.32% 1032 0.28% 779 0.00% 0 0.00% 0 0.00% 2 0.01% 52.48.53.149
30 1212 0.32% 1032 0.28% 779 0.00% 0 0.00% 0 0.00% 2 0.01% 3.248.77.100

Top 10 of 5031 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 84189 22.13% 84189 22.77% 9240881 38.28% 0 0.00% 0 0.00% 2 0.01% 94.130.140.121
2 48433 12.73% 48433 13.10% 6952217 28.80% 0 0.00% 0 0.00% 6 0.04% 91.121.84.176
3 28105 7.39% 28105 7.60% 2837036 11.75% 0 0.00% 0 0.00% 4 0.03% 91.107.238.129
4 12532 3.29% 12532 3.39% 1398847 5.79% 0 0.00% 0 0.00% 1 0.01% 95.216.17.210
5 7325 1.93% 7325 1.98% 1024869 4.24% 0 0.00% 0 0.00% 7 0.05% 188.255.70.14
6 31503 8.28% 31503 8.52% 1001175 4.15% 0 0.00% 0 0.00% 21 0.15% 77.105.166.134
7 3668 0.96% 3668 0.99% 365350 1.51% 0 0.00% 0 0.00% 4 0.03% 79.137.184.152
8 28873 7.59% 28873 7.81% 295021 1.22% 0 0.00% 0 0.00% 5 0.04% 82.147.84.231
9 22414 5.89% 22414 6.06% 229087 0.95% 0 0.00% 0 0.00% 2 0.01% 37.230.136.154
10 13582 3.57% 13582 3.67% 138784 0.57% 0 0.00% 0 0.00% 4 0.03% 37.18.38.111

Top 30 of 1194 Total Referrers
# Hits Referrer
1 59932 15.76% - (Direct Request)
2 41267 10.85% https://kitehurghada.ru/
3 32164 8.46% https://trendhub.tv/
4 31292 8.23% https://we-car.site
5 28038 7.37% https://softexpo.com
6 22014 5.79% https://iptvzoneonline.com/
7 19754 5.19% https://80store.site/
8 19217 5.05% https://m-shop.site
9 16632 4.37% https://promo-shop.site
10 12663 3.33% https://newcars.site
11 12532 3.29% https://jolion-ufa1.ru/
12 9460 2.49% https://biofarma.top
13 9267 2.44% https://next-car.site
14 8191 2.15% https://easyprescriptionpills.shop
15 7317 1.92% https://olit.su/
16 6075 1.60% https://t.me/Znakomstva_Donetsk_Lugansk
17 5713 1.50% https://thebestoptions.net/
18 5040 1.32% https://biopharmaonline.shop
19 2756 0.72% https://t.me/detivetrachat
20 2178 0.57% https://kids48.ru
21 1773 0.47% https://familyicon.ru
22 1587 0.42% http://xn--80aymc.xn--80aewigdd.xn--p1ai
23 1229 0.32% https://detivetra.ru/
24 1220 0.32% https://1news.pp.ua
25 1106 0.29% https://newtravelguide.ru
26 495 0.13% https://www.google.com/search
27 474 0.12% https://marketplacesrf.ru/index_en.html
28 463 0.12% https://marketplacesrf.ru/catalog_en.html
29 461 0.12% https://marketplacesrf.ru/seo_en.html
30 457 0.12% https://marketplacesrf.ru/analiz_en.html

Top 10 of 10 Total Search Strings
# Hits Search String
1 42 15.91% https://s1megabat.ru/p=88
2 38 14.39% https://s1megabat.ru/p=84
3 37 14.02% https://s1megabat.ru/p=56
4 35 13.26% https://s1megabat.ru/p=113
5 32 12.12% https://s1megabat.ru/p=126
6 28 10.61% https://s1megabat.ru/cat=13
7 19 7.20% https://s1megabat.ru/category/strahovanie
8 16 6.06% https://s1megabat.ru
9 10 3.79% https://s1megabat.ru/cat=12
10 7 2.65% https://s1megabat.ru/p=106

Top 15 of 960 Total User Agents
# Hits User Agent
1 14548 3.82% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 14543 3.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 14518 3.82% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 14349 3.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 14336 3.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 13210 3.47% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 8928 2.35% Mozilla/5.0 (ISPConfig monitor)
8 7355 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 7355 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 7350 1.93% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 7319 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
12 7294 1.92% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 7275 1.91% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 7273 1.91% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 7273 1.91% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 380381 100.00% 370088 100.10% 24142989 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23